TECHNOLOGY
Creating more accuracy with higher trajectory.
- The shape is designed for accuracy.
- The relatively low face progression and linear shaped leading edge enable players to easily aim at the target.
- Unified load position design in which all clubs are arranged to the neck and face sides.
- The unified load position with higher usability and powerful trajectories is adopted. Every loft ensures the same trajectories and feel.
- Tungsten weight screws are arranged in optimum positions.
- The tungsten weight screws allow the center of gravity to provide high trajectories and straight-line stability.
Shape design
The low center-of-gravity design with a unified load position
The low center-of-gravity design with a unified load position throughout the entire line brings about powerful and penetrating trajectories in the wind, reducing the loss of carry distance. At the same time, this allows you to hit balls at an exact carry distance by loft and aim with confidence.
Guide of choosing Fairway Wood,Utility,and,Iron
SPEC
| Head material/Manufacturing process | SUS630/Casting | |||||
|---|---|---|---|---|---|---|
| Face material/ Manufacturing process | High-Strength Custom Steel/Rolled | |||||
| Shaft | ARMRQ∞ 48, ARMRQ∞ 53, ARMRQ∞ 44 | |||||
| # (No.) | U-19 | U-22 | U-25 | U-28 | ||
| Length(inches) | 40.5 | 40.0 | 39.5 | 39.0 | ||
| Loft (deg.) | 19 | 22 | 25 | 28 | ||
| Head volume(cm3) | 138 | 137 | 137 | 137 | ||
| Lie angle (deg.) | 60.0 | 60.0 | 60.0 | 60.0 | ||
| Distance to Center of Gravity(mm) | 32.5 | 32.5 | 33.0 | 33.5 | ||
| Height to Center of Gravity(mm) | 22.5 | 23.0 | 23.5 | 24.0 | ||
| Effective hitting area(mm) | 12.5 | 12.0 | 11.5 | 11.0 | ||
| Depth to Center of Gravity(mm) | 27.5 | 28.5 | 29.5 | 30.5 | ||
| Gravity Angle(deg.) | 21.0 | 20.5 | 20.0 | 19.5 | ||
| Swing weight・ Gross weight (g) |
ARMRQ∞ 48 | R | D0・316 | D0・320 | D0・324 | D0・328 |
| SR | D1・319 | D1・323 | D1・327 | D1・331 | ||
| S | D1・320 | D1・324 | D1・328 | D1・332 | ||
| ARMRQ∞ 53 | R | D0・327 | D0・331 | D0・335 | D0・339 | |
| S | D1・331 | D1・335 | D1・339 | D1・343 | ||
| ARMRQ∞ 44 | R | C7・306 | C7・310 | C7・314 | C7・318 | |
Data refers to the 2S grade
Made in Japan
|
![]() Picture is for right hand product. |
![]() Picture is for right hand product. |
| 2S | 3S | 4S |
SHAFT
| Material | Carbon+eight-axisUD | ||||
|---|---|---|---|---|---|
| Kick-point | Low-Mid | ||||
| Flex | R,SR,S | ||||
| Butt diameter (mm) | U22 | 15.2 | |||
| Tip diameter (mm) | 8.6 | ||||
| # (No.) | 19 | 22 | 25 | 28 | |
| Gross weight (g) | R | 44.5 | 44.0 | 43.5 | 43.0 |
| SR | 46.0 | 45.5 | 45.0 | 44.5 | |
| S | 47.5 | 47.0 | 46.5 | 46.0 | |
| Torque (deg.) | R | 4.45 | |||
| SR | 4.40 | ||||
| S | 4.35 | ||||
| Frequency (cpm) | R | 274 | 278 | 282 | 286 |
| SR | 282 | 286 | 290 | 294 | |
| S | 290 | 294 | 298 | 302 | |
Data refers to the 2S grade/shaft only
| Material | Carbon+eight-axisUD | ||||
|---|---|---|---|---|---|
| Kick-point | Mid | ||||
| Flex | R,S | ||||
| Butt diameter (mm) | 15.2 | ||||
| Tip diameter (mm) | 8.6 | ||||
| # (No.) | 19 | 22 | 25 | 28 | |
| Gross weight (g) | R | 50.0 | 49.5 | 49.0 | 48.5 |
| S | 53.0 | 52.5 | 52.0 | 51.5 | |
| Torque (deg.) | R | 3.75 | |||
| S | 3.65 | ||||
| Frequency (cpm) | R | 294 | 298 | 302 | 306 |
| S | 310 | 314 | 318 | 322 | |
Data refers to the 2S grade/shaft only
| Material | Carbon+eight-axisUD | |||
|---|---|---|---|---|
| Kick-point | Low | |||
| Flex | R | |||
| Butt diameter (mm) | 15.0 | |||
| Tip diameter (mm) | 8.6 | |||
| # (No.) | 19 | 22 | 25 | 28 |
| Gross weight (g) | 41.0 | 40.5 | 40.0 | 39.5 |
| Torque (deg.) | 5.40 | |||
| Frequency (cpm) | 239 | 244 | 249 | 254 |
Data refers to the 2S grade/shaft only
GRIP
ARMRQ∞ 48/ARMRQ∞ 53
ARMRQ∞ 44
| Name | BERES RubberⅢ | |||
|---|---|---|---|---|
| Material | Rubber | |||
| Shaft | ARMRQ∞ 48 | ARMRQ∞ 53 | ARMRQ∞ 44 | |
| Gross weight (g) | 38 | 43 | 36.5 | |
| Size | 60 | |||
Data refers to the 2S grade






























