TECHNOLOGY

| High Trajectory | × | Low Spin Rate | × | Easy-to-use head with priority given to carry distance |
|---|
| Shape | The shape, with its shallow center of gravity design and large-sized shallow back, makes it easy to hit the ball. |
|---|
| Center of Gravity Design | Priority is given to carry distance, with the shallow center of gravity. |
|---|
| Face | The face uses rolled, high-strength Ti5N titanium, for rapid ball release. |
|---|
- BODY
- SOLE
- CROWN
SPEC
| Head material / manufacturing process | 811 titanium / Casting | ||
|---|---|---|---|
| Face material / manufacturing process | Ti5N titanium / Casting | ||
| # (No.) | 1W | ||
| Shaft | VIZARD Type-A/Type-Z | ||
| Loft (deg.) | 9.5 | 10.5 | |
| Lie angle (deg.) | 59.0 | ||
| Head volume (cm3) | 460 | ||
| Length (inches) | 45.5 | ||
| Distance to center of gravity (mm) | 41.0 | 41.5 | |
| Height to Center of Gravity (mm) | 34.0 | 34.5 | |
| Depth to center of gravity (mm) | 36.0 | 36.5 | |
| Angle to center of gravity (deg.) | 21.0 | 20.0 | |
| Swing weight・ Gross weight (g) |
Type-A 50/R | D1・303 | |
| Type-A 50/S | D2: 306 | ||
| Type-A 60/R | D1: 308 | ||
| Type-A 60/S | D2: 311 | ||
| Type-A 60/X | D3: 314 | ||
| Type-A 70/S | D2: 319 | ||
| Type-A 70/X | D3: 322 | ||
| Type-Z 50/R | D1: 301 | ||
| Type-Z 50/S | D2: 304 | ||
| Type-Z 60/R | D1: 306 | ||
| Type-Z 60/S | D2: 309 | ||
| Type-Z 60/X | D3: 312 | ||
| Type-Z 70/S | D2: 317 | ||
| Type-Z 70/X | D3: 320 | ||
VIZARD Type-A
Possesses a firmer middle and butt with a softer tip section.
This shaft offers superior high velocity and response, and provides great carry distance performance.

VIZARD Type-Z
Possesses a firmer middle and tip with a softer butt section.
The shaft offers superior maneuverability with a stable head, for solid hitting performance without fear of hooking the ball.

GRIP

| Name | TW Rubber | |
|---|---|---|
| Material | Rubber | |
| Weight (g) | 50.0 | |
| Size | M60 | |
MOVIE






















