TECHNOLOGY

| High Maneuverability | × | Adequate Spin Rate | × | Traditional Shape |
|---|
| Shape | The semi high-back shape has been achieved, irrespective of the deep-faced driver. |
|---|
| Center of Gravity Design | It is designed to ensure excellent stability with lower center of gravity. |
|---|
| Face | The high-density cup face, featuring pleasant hitting sound and response, allows golfers to feel the ball on the face. |
|---|
High-Density Cup FaceFeel the ball catching the clubface
The 450 clubface was designed for maneuverability, whereas the 455 has straight-line stability.
Able to obtain a stable trajectory and comfortable hitting feel, with an appropriate spin.

The clubface goes through a two-press process after forging, which changes the metallic structure of the 6-4 titanium by making it denser and enhancing its rigidity.
- BODY
- SOLE
The thickness of the crown aimed at lightening with partial wall thickness of 0.6mm and 0.55mm and distributed the surplus weight into the sole part.
SPEC
| Head material / manufacturing process | 811 titanium / Casting | ||
|---|---|---|---|
| Face material / manufacturing process | Ti6-4 titanium / Forged | ||
| # (No.) | 1W | ||
| Shaft | VIZARD Type-A/Type-Z | ||
| Loft (deg.) | 9.5 | 10.5 | |
| Lie angle (deg.) | 58.5 | ||
| Head volume (cm3) | 450 | ||
| Length (inches) | 45.5 | ||
| Distance to center of gravity (mm) | 38.0 | ||
| Height to Center of Gravity (mm) | 34.0 | 34.5 | |
| Depth to center of gravity (mm) | 38.0 | 38.5 | |
| Angle to center of gravity (deg.) | 24.5 | 24.0 | |
| Swing weight・ Gross weight (g) |
Type-A 50/R | D1・303 | |
| Type-A 50/S | D2: 306 | ||
| Type-A 60/R | D1: 308 | ||
| Type-A 60/S | D2: 311 | ||
| Type-A 60/X | D3: 314 | ||
| Type-A 70/S | D2: 319 | ||
| Type-A 70/X | D3: 322 | ||
| Type-Z 50/R | D1: 301 | ||
| Type-Z 50/S | D2: 304 | ||
| Type-Z 60/R | D1: 306 | ||
| Type-Z 60/S | D2: 309 | ||
| Type-Z 60/X | D3: 312 | ||
| Type-Z 70/S | D2: 317 | ||
| Type-Z 70/X | D3: 320 | ||
VIZARD Type-A
Possesses a firmer middle and butt with a softer tip section.
This shaft offers superior high velocity and response, and provides great carry distance performance.

VIZARD Type-Z
Possesses a firmer middle and tip with a softer butt section.
The shaft offers superior maneuverability with a stable head, for solid hitting performance without fear of hooking the ball.

GRIP

| Name | TW Rubber | |
|---|---|---|
| Material | Rubber | |
| Weight (g) | 50.0 | |
| Size | M60 | |
MOVIE






















