TECHNOLOGY

Distance-oriented model adds sharpness and great feel
- Pocket cavity, softly cast.
- Increased launch angle, thin top line, and a low center of gravity.
- Improved the face strength and carry distance, via the special manufacturing method.
- A thick sweetspot translates to solid feel.
- An easy-to-use model for a wide range of golfers.
|
Integrated low deep center of gravity |
Thick sweetspot translates to solid feel |
|
The face has been heat treated using a proprietary process that strengthens the face 1.5mm below the surface which allows the face to be as thin as possible promoting great feel and ball speed. |
The face strength has been enhanced by the special manufacturing method |
Improving the carry distance through thin-and-strong material.
SPEC
| Head material / manufacturing process | Mild steel / Casting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head plating | Satin finish・Double-layer plating, polished and painted finish(Silver) | ||||||||||||
| # (No.) | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | SW | |||
| Loft (deg.) | 19.0 | 21.0 | 24.0 | 27.0 | 30.0 | 34.0 | 38.0 | 43.0 | 49.0 | 56.0 | |||
| Lie angle (deg.) | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 64.0 | 64.0 | 64.5 | |||
| Face progression | 3.25 | 3.25 | 3.25 | 3.75 | 3.75 | 3.75 | 4.25 | 4.25 | 4.75 | 4.75 | |||
| Distance to center of gravity (mm) | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 35.5 | 35.5 | 35.5 | |||
| Height to Center of Gravity (mm) | 19.5 | 19.5 | 20.5 | 21.0 | 21.0 | 21.5 | 21.5 | 21.5 | 21.5 | 22.5 | |||
| Depth to center of gravity (mm) | 4.2 | 4.2 | 3.9 | 3.6 | 3.3 | 3.0 | 2.6 | 2.3 | 1.5 | 0.8 | |||
| Angle to center of gravity (deg.) | - | - | 9.8 | - | - | - | - | - | - | - | |||
| Length (inches) | NS PRO950GH | R・SR・S・X | 39.0 | 38.5 | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | 35.0 | 35.0 | |
| D.G AMT MODUS3 TOUR120 |
R300・S300・X100 R・S・X |
38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | 35.0 | 35.0 | ||
| VIZARD I60・I70 | R・S・X | 39.25 | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.0 | 35.0 | ||
| Swing weight | NS PRO950GH D.G AMT MODUS3 TOUR120 |
R300・S300・R・S | D-2 | D-3 | |||||||||
| X100・X | D-3 | D-4 | |||||||||||
| VIZARD I60・I70 | R・S | D-1 | D-2 | ||||||||||
| X | D-2 | D-3 | |||||||||||
| Gross weight (g) | NS PRO950GH | R | 394 | 399 | 404 | 411 | 419 | 426 | 433 | 441 | 447 | 449 | |
| SR | 396 | 401 | 406 | 413 | 421 | 428 | 435 | 443 | 449 | 451 | |||
| S | 397 | 402 | 407 | 414 | 422 | 429 | 436 | 444 | 450 | 452 | |||
| X | 405 | 410 | 415 | 422 | 430 | 437 | 444 | 452 | 458 | 460 | |||
| D.G AMT | R300 | 397 | 406 | 415 | 423 | 432 | 442 | 454 | 464 | 467 | 468 | ||
| S300 | 400 | 409 | 418 | 426 | 435 | 445 | 457 | 467 | 470 | 471 | |||
| X100 | 402 | 411 | 420 | 428 | 437 | 447 | 459 | 469 | 472 | 473 | |||
| MODUS3 TOUR120 |
R | 401 | 407 | 413 | 419 | 427 | 434 | 441 | 449 | 453 | 455 | ||
| S | 404 | 410 | 416 | 422 | 430 | 437 | 444 | 452 | 456 | 458 | |||
| X | 412 | 418 | 424 | 430 | 438 | 445 | 452 | 460 | 464 | 466 | |||
| VIZARD | I60 | R | 363 | 368 | 374 | 380 | 386 | 392 | 398 | 405 | 414 | 415 | |
| S | 365 | 370 | 376 | 382 | 388 | 394 | 400 | 407 | 416 | 417 | |||
| X | 369 | 374 | 380 | 386 | 392 | 398 | 404 | 411 | 420 | 421 | |||
| I70 | R | 369 | 375 | 380 | 386 | 392 | 398 | 404 | 410 | 420 | 421 | ||
| S | 371 | 377 | 382 | 388 | 394 | 400 | 406 | 412 | 422 | 423 | |||
| X | 375 | 381 | 386 | 392 | 398 | 404 | 410 | 416 | 422 | 427 | |||
VIZARD I
The shaft is stable and consistent but still allows you to feel the clubhead.
The medium tip stiffness, lets you aim at the pin, while yielding a high trajectory.

GRIP

VIZARD
| Name | TW Rubber M60 | |
|---|---|---|
| Material | Rubber | |
| Weight (g) | 50.0 | |
| Size | M60 | |
N.S.PRO950GH
| Name | TW Rubber M62 | |
|---|---|---|
| Material | Rubber | |
| Weight (g) | 47.0 | |
| Size | M62 | |
MOVIE






























