TECHNOLOGY

Multiple fairway wood offerings allows players to choose the correct fairway wood that fits their game.
![]() |
Low spin and control performance. |
| Shape | Tour-preferred clubhead shape. |
|---|
| Center of Gravity Design | Our shallow center of gravity design makes it easier to hit more consistent shots from the fairway or off the tee. |
|---|
| Face | High-strength steel cup face |
|---|
- BODY
- HEAD
- SOLE
Comparison between TW737 FW and TW737 FWc
![]() |
![]() |
|---|---|
![]() |
![]() |
| Head volume | |
|---|---|
![]() |
![]() |
| 184(cm3)(3W/15°) | 164(cm3)(3W) |
| Depth to center of gravity | |
|---|---|
![]() |
![]() |
| 30.0mm(3W/15°) | 27.0mm(3W) |
| Face | |
|---|---|
![]() |
![]() |
| High-Strength Steel Cup Face | High-Strength Steel Cup Face |
SPEC
| Head material / manufacturing process | SUS630 / Casting | |||
|---|---|---|---|---|
| Face material / manufacturing process | High-strength custom steel / Forged | |||
| # (No.) | 3/W | 5/W | 7/W | |
| Shaft | VIZARD Type-A/Type-Z | |||
| Loft (deg.) | 15 | 18 | 21 | |
| Lie angle (deg.) | 57.5 | 58.0 | 58.5 | |
| Head volume (cm3) | 164 | 150 | 135 | |
| Length (inches) | 42.75 | 42.25 | 41.75 | |
| Distance to center of gravity (mm) | 33.0 | 32.5 | 32.0 | |
| Height to Center of Gravity (mm) | 21.0 | 21.5 | 22.0 | |
| Depth to center of gravity (mm) | 27.0 | 27.5 | 27.5 | |
| Angle to center of gravity (deg.) | 17.0 | 15.0 | 14.0 | |
| Swing weight・ Gross weight (g) |
Type-A 50/R | D1: 320 | D1: 324 | D1: 328 |
| Type-A 50/S | D2: 323 | D2: 327 | D2: 331 | |
| Type-A 60/R | D1: 325 | D1: 329 | D1: 333 | |
| Type-A 60/S | D2: 328 | D2: 332 | D2: 336 | |
| Type-A 60/X | D3: 331 | D3: 335 | D3: 339 | |
| Type-A 70/S | D2: 336 | D2: 340 | D2: 344 | |
| Type-A 70/X | D3: 339 | D3: 343 | D3: 347 | |
| Type-Z 50/R | D1: 318 | D1: 322 | D1: 326 | |
| Type-Z 50/S | D2: 321 | D2: 325 | D2: 329 | |
| Type-Z 60/R | D1: 323 | D1: 327 | D1: 331 | |
| Type-Z 60/S | D2: 326 | D2: 330 | D2: 334 | |
| Type-Z 60/X | D3: 329 | D3: 333 | D3: 337 | |
| Type-Z 70/S | D2: 334 | D2: 338 | D2: 342 | |
| Type-Z 70/X | D3: 337 | D3: 341 | D3: 345 | |
VIZARD Type-A
Possesses a firmer middle and butt with a softer tip section.
This shaft offers superior high velocity and response, and provides great carry distance performance.

VIZARD Type-Z
Possesses a firmer middle and tip with a softer butt section.
The shaft offers superior maneuverability with a stable head, for solid hitting performance without fear of hooking the ball.

GRIP

| Name | TW Rubber | |
|---|---|---|
| Material | Rubber | |
| Weight (g) | 50.0 | |
| Size | M60 | |
MOVIE

































