TECHNOLOGY

The strong and high trajectory model makes it easier to aim for the greens
In the past, golfers could not get fit for UT clubs. Now you can.
![]() |
128cm³ head with distance performance and stability. |
- The ball rises easily and travels straight.
- For golfers wanting solid feel, good spin and a high flight.
| Shape | Large head shape leads to added confidence |
|---|
| Center of Gravity Design | Middle center of gravity with enhanced stability. |
|---|
| Face | High-strength steel cup face |
|---|
- BODY
- HEAD
- SOLE
Comparison between TW737 UT and TW737 UTc
![]() |
![]() |
|---|---|
![]() |
![]() |
| Head volume | |
|---|---|
![]() |
![]() |
| 128(cm3) | 112(cm3) |
| Depth to center of gravity | |
|---|---|
![]() |
![]() |
| 27.5mm(U22) | 26.5mm(U22c) |
| Face | |
|---|---|
![]() |
![]() |
| High-Strength Steel Cup Face | High-Strength Steel Cup Face |
SPEC
| Head material / manufacturing process | SUS630 / Casting | ||||
|---|---|---|---|---|---|
| Face material / manufacturing process | High-strength custom steel / Rolled | ||||
| # (No.) | UT/19 | UT/22 | UT/25 | ||
| Shaft | VIZARD HB | ||||
| Loft (deg.) | 19 | 22 | 25 | ||
| Lie angle (deg.) | 58.5 | 58.5 | 58.5 | ||
| Head volume (cm3) | 128 | 128 | 128 | ||
| Length (inches) | 40.5 | 40.0 | 39.5 | ||
| Distance to center of gravity (mm) | 33.0 | 33.0 | 33.5 | ||
| Height to Center of Gravity (mm) | 21.0 | 22.0 | 22.5 | ||
| Depth to center of gravity (mm) | 26.5 | 27.5 | 28.0 | ||
| Angle to center of gravity (deg.) | 18.0 | 18.5 | 18.5 | ||
| Swing weight | HB-60 | R | D1 | ||
| S | D2 | ||||
| X | D3 | ||||
| HB-70 | R | D1 | |||
| S | D2 | ||||
| X | D3 | ||||
| Gross weight (g) | HB-60 | R | 350 | 354 | 358 |
| S | 353 | 357 | 361 | ||
| X | 356 | 360 | 364 | ||
| HB-70 | R | 358 | 362 | 366 | |
| S | 361 | 365 | 369 | ||
| X | 364 | 368 | 372 | ||
VIZARD HB
The shaft eases the act of hitting, providing accuracy from long distances.

GRIP

| Name | TW Rubber | |
|---|---|---|
| Material | Rubber | |
| Weight (g) | 50.0 | |
| Size | M60 | |
MOVIE

































