TECHNOLOGY
- Player who would like to swing aggressively.
- Player wanting straighter shots.
- Player who would like to reduce slices for longer distance.
- Player who would like to gain distance with shaft flexibility.
The unique irons made with the suitable designed parts
- New idea, weight distribution to sole/heel
- Irons having the head mechanism with the greatest grip for target golfers, which transfers maximum energy to the ball.
- New face strucuture(#5-#8)
- The new face strucuture expands the repulsion area with a larger head. It's best suited for the target golfers who cannot hit down on the ball.
- Optimum center of gravity provided by new sole thickness design
- The new sole design with a thicker bottom and leading edge provides an extreme low and deep center of gravity. This makes it easy to get shots airborne.
Structural drawings
The New face strucuture (#5-#8).
New sole thickness design
The new sole design with a thicker bottom and leading edge provides an extreme low and deep center of gravity. This design allows you to easily hit shots with high trajectory.
Larger face size
SPEC
| Head material/Manufacturing process | SUS630/Casting(body)・ Maraging stainless steel(face) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Head plating | Double-layer plating / Satin finish + Painted finish | |||||||||
| Shaft | ARMRQ∞ 44 | |||||||||
| # (No.) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | SW | ||
| Length(inches) | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | 35.0 | 35.0 | ||
| Loft (deg.) | 24.0 | 27.0 | 30.0 | 34.0 | 38.0 | 43.0 | 49.0 | 56.0 | ||
| Head volume(°) | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 63.5 | ||
| Face progression(mm) | 1.75 | 2.25 | 2.75 | 2.75 | 3.25 | 3.75 | 3.75 | 4.25 | ||
| Distance to Center of Gravity(mm) | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.0 | 36.0 | 36.0 | ||
| Height to Center of Gravity(mm) | 20.5 | 21.0 | 21.0 | 22.0 | 22.5 | 23.0 | 22.5 | 22.5 | ||
| Depth to Center of Gravity(mm) | 5.0 | 5.0 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | ||
| Gravity Angle(deg.) | 13.5 | - | - | - | - | - | - | - | ||
| Swing weight・ Gross weight (g) |
ARMRQ∞ 44 | R | C6・336 | C6・342 | C6・348 | C6・354 | C6・360 | C6・366 | C6・372 | C7・374 |
Data refers to the 2S grade
Made in Japan
|
|
|
| 2S | 3S | 4S |
SHAFT
| Material | Carbon+eight-axisUD | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kick-point | Low | ||||||||
| Flex | R | ||||||||
| Butt diameter (mm) | 14.5 | ||||||||
| Tip diameter (mm) | 9.3 | ||||||||
| # (No.) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | SW | |
| Gross weight (g) | 48.0 | 47.5 | 48.0 | 47.5 | 48.0 | 47.5 | 47.0 | 47.0 | |
| Torque (deg.) | 3.68 | 3.61 | 3.54 | 3.47 | 3.40 | 3.33 | 3.26 | 3.26 | |
| Frequency (cpm) | 251 | 258 | 265 | 272 | 279 | 286 | 293 | 293 | |
Data refers to the 2S grade/1W shaft only
GRIP
| Name | BERES RubberⅢ | |
|---|---|---|
| Material | Rubber | |
| Gross weight (g) | 36.5 | |
| Size | 60 | |





























BERES PV
See head featuresin film