TECHNOLOGY

- Player who is looking for higher trajectory with low kickpoint shaft.
- Player who would like to reduce slices for longer distance.
- Player wanting straighter shots.
- Lady golfer who has higher-than-average swing speed.
- Player who is looking for forgiveness.
HONMA's special FW with long carry performance and control.
-
3W adopts the cup face with high deflection on impact for a long carry distance.
The amount of deflection depends on the golfer but will achieve control, powerful trajectory and longer carry distance.
-
The enhanced potential of the new head design
The lower center of gravity expands the length of the face and allows us to bring the center of gravity on the face closer to the center point, resulting in a higher smash factor.
-
All clubs become ordnances with the center of gravity flow design
The fairway wood series performance is enhanced by controlling the sole thickness for each club.
Cup face structure
The thin section of the upper and lower face increases the amount of face deflection, which increases the repulsion, providing control and powerful trajectories (adopted for #3 only).
Crown's partially different thickness design
The reinforced internal mesh structure is optimized on the S-05 FW crown. This design optimizes the deflection and resilience during impact.
Inclination of head at address lie (45°).
With the previous model, there is dead space between the toe side of the sole and the ground at address. S-05 FW has the sole shape in which the sole surface on the toe side is brought close to the ground, which reduces the dead space, lowering the center of gravity by 2.5mm, even though the face height is 2mm higher (compared to S-03 #3). As a result, height of the hitting area is expanded 4.5mm, and gains high trajectory with low spin. This provides an easier address position.
The thickness is controlled for each club by the center of gravity flow design
The deep/low center of gravity grips the ball at impact. Balls are easier to hit in high and straight, providing longer carry distance.
With the shallow center of gravity, balls are prevented from being over-gripped, allowing you to stop the balls in fade trajectories with the appropriate spin.
SPEC
| Head material/Manufacturing process | SUS630/Forged | ||||
|---|---|---|---|---|---|
| Face material/ Manufacturing process | High-Strength Custom Steel/Forged | ||||
| Shaft | ARMRQ∞ 48, ARMRQ∞ 53, ARMRQ∞ 44 | ||||
| # (No.) | 3W | 5W | 7W | ||
| Length(inches) | 43.0 | 42.5 | 42.0 | ||
| Loft (deg.) | 15 | 18 | 21 | ||
| Head volume (cm 3) | 190 | 179 | 171 | ||
| Lie angle (deg.) | 59.0 | 59.5 | 60.0 | ||
| Distance to Center of Gravity(mm) | 33.0 | 32.5 | 32.0 | ||
| Height to Center of Gravity(mm) | 23.0 | 24.0 | 24.0 | ||
| Effective hitting area(mm) | 15.0 | 13.5 | 13.0 | ||
| Depth to Center of Gravity(mm) | 32.0 | 31.5 | 31.0 | ||
| Gravity Angle(deg.) | 27.0 | 24.0 | 22.0 | ||
| Swing weight ・Gross weight (g) |
ARMRQ∞ 48 | R | D0・298 | D0・302 | D0・306 |
| SR | D1・301 | D1・305 | D1・309 | ||
| S | D1・302 | D1・306 | D1・310 | ||
| ARMRQ∞ 53 | R | D0・309 | D0・313 | D0・317 | |
| S | D1・313 | D1・317 | D1・321 | ||
| ARMRQ∞ 44 | R | D0・295 | D0・299 | D0・303 | |
Made in Japan
|
|
|
| 2S | 3S | 4S |
ARMRQ∞ 48
| Material | Carbon+eight-axisUD | ||||
|---|---|---|---|---|---|
| Kick-point | Low-Mid | ||||
| Flex | R,SR,S | ||||
| Butt diameter (mm) | R | 15.3 | |||
| SR | 15.3 | ||||
| S | 15.4 | ||||
| Tip diameter (mm) | 8.6 | ||||
| # (No.) | 3W | 5W | 7W | ||
| Gross weight (g) | R | 48.0 | 47.5 | 47.0 | |
| SR | 49.5 | 49.0 | 48.5 | ||
| S | 51.0 | 50.5 | 50.0 | ||
| Torque (deg.) | R | 4.45 | |||
| SR | 4.40 | ||||
| S | 4.35 | ||||
| Frequency (cpm) | R | 254 | 261 | 268 | |
| SR | 262 | 269 | 276 | ||
| S | 270 | 277 | 284 | ||
Data refers to the 2S grade/1W shaft only
ARMRQ∞ 53
| Material | Carbon+eight-axisUD | ||||
|---|---|---|---|---|---|
| Kick-point | Mid | ||||
| Flex | R,S | ||||
| Butt diameter (mm) | R | 15.4 | |||
| S | 15.5 | ||||
| Tip diameter (mm) | 8.6 | ||||
| # (No.) | 3W | 5W | 7W | ||
| Gross weight (g) | R | 53.5 | 53.0 | 52.5 | |
| S | 56.5 | 56.0 | 55.5 | ||
| Torque (deg.) | R | 3.75 | |||
| S | 3.65 | ||||
| Frequency (cpm) | R | 273 | 280 | 287 | |
| S | 289 | 296 | 303 | ||
Data refers to the 2S grade/1W shaft only
ARMRQ∞ 44
| Material | Carbon+eight-axisUD | |||
|---|---|---|---|---|
| Kick-point | Low | |||
| Flex | R | |||
| Butt diameter (mm) | 15.1 | |||
| Tip diameter (mm) | 8.6 | |||
| # (No.) | 3W | 5W | 7W | |
| Gross weight (g) | 43.5 | 43.0 | 42.5 | |
| Torque (deg.) | 5.40 | |||
| Frequency (cpm) | 220 | 225 | 230 | |
Data refers to the 2S grade/1W shaft only
GRIP

| Name | BERES RubberⅢ | ||
|---|---|---|---|
| Material | Rubber | ||
| Shaft | ARMRQ∞ 48, ARMRQ∞ 44 | ARMRQ∞ 53 | |
| Gross weight (g) | 38 | 43 | |
| Size | 60 | 60 | |
Data refers to the 2S grade/1W shaft only






























