TECHNOLOGY
- Player who would like to swing aggressively.
- Player wwants for straighter shots.
- Player who would like to reduce slices for longer distance.
- Player who would like to gain distance with shaft flexibility.
The unique irons made with the suitable designed parts
- New idea, weight distribution to sole/heel
- Irons having the head mechanism with the greatest grip, which transfers maximum energy to the ball.
- New face strucuture(#5-#8)
- The new face strucuture expands the repulsion area with a larger head. It's best suited for the target golfers who cannot hit down on the ball.
- Optimum center of gravity provided by new sole thickness design
- The new sole design with a thicker bottom and leading edge provides an extreme low and deep center of gravity. Ball is easier to lift and grip.
Structural drawings
The New face strucuture (#5-#8).
New sole thickness design
The new sole design with a thicker bottom and leading edge provides an extreme low and deep center of gravity. This makes it easy to get shots airborne.
Larger face size
SPEC
| Head material/Manufacturing process | SUS630/Casting(body)・ Maraging stainless steel(face) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Head plating | Double-layer plating / Satin finish + Painted finish | |||||||||
| Shaft | ARMRQ∞ 39 | |||||||||
| # (No.) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | SW | ||
| Length(inches) | 37.0 | 36.5 | 36.0 | 35.5 | 35.0 | 34.5 | 34.0 | 34.0 | ||
| Loft (deg.) | 24.0 | 27.0 | 30.0 | 34.0 | 38.0 | 43.0 | 49.0 | 56.0 | ||
| Lie angle (deg.) | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 63.5 | ||
| Face progression(mm) | 1.75 | 2.25 | 2.75 | 2.75 | 3.25 | 3.75 | 3.75 | 4.25 | ||
| Distance to Center of Gravity(mm) | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.0 | 36.0 | 36.0 | ||
| Height to Center of Gravity(mm) | 20.5 | 21.0 | 21.0 | 22.0 | 22.5 | 23.0 | 22.5 | 22.5 | ||
| Depth to Center of Gravity(mm) | 5.0 | 5.0 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | ||
| Gravity Angle(deg.) | 13.5 | - | - | - | - | - | - | - | ||
| Swing weight・ Gross weight (g) |
ARMRQ∞ 39 | L | C0・324 | C0・330 | C0・336 | C0・342 | C0・349 | C0・355 | C1・363 | C1・363 |
Data refers to the 2S grade
Made in Japan
|
|
|
| 2S | 3S | 4S |
SHAFT
| Material | Carbon+eight-axisUD | |||||||
|---|---|---|---|---|---|---|---|---|
| Kick-point | Low | |||||||
| Flex | L | |||||||
| Butt diameter (mm) | 14.3 | |||||||
| Tip diameter (mm) | 9.3 | |||||||
| # (No.) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | SW |
| Gross weight (g) | 44.5 | 44.0 | 44.5 | 44.0 | 44.5 | 44.0 | 43.5 | 43.5 |
| Torque (deg.) | 3.85 | 3.78 | 3.71 | 3.64 | 3.57 | 3.50 | 3.43 | 3.43 |
| Frequency (cpm) | 241 | 248 | 255 | 262 | 269 | 276 | 283 | 283 |
Data refers to the 2S grade/1W shaft only
GRIP
| Name | BERES RubberⅢ | |
|---|---|---|
| Material | Rubber | |
| Gross weight (g) | 32 | |
| Size | 57 | |





























BERES PV
See head features in film