TECHNOLOGY

- Player who is looking for higher trajectory with low kickpoint shaft.
- Player who would like to swing aggressively.
- Player who would like to reduce slices for longer distance.
- Low Handicappers suffering from lack of power.
- Player who is suffering from slices and looking for straighter flight.
- Lady golfer who has higher-than-average swing speed.
- Player who is looking for forgiveness
This fairway wood offers high trajectory and workability, even for the average golfer.
Optimal center of gravity makes ball striking and face control easier for the average golfer.
Forge-cast cup face of optimal thickness provides a wide rebound area, making it easier to hit the desired distance.
Large, shallow head shape creates a wide projected area of stability during address and truer ball flight.
Mesh Structure Crown and Forge-Cast Cup Face
The crown features a mesh structure that balances strength with reduced weight. The forge-cast cup face is made of high-strength custom steel, while the thickness of the hyper cross face is optimized to expand the rebound surface.
*Picture is for right hand product.
Wide Projected Area
The head shape is large and shallow. Widening the projected area enhances the moment of inertia and provides a more secure address. All clubs distribute excess weight to the lowest center of gravity, for a higher trajectory while ensuring ease of contact.
S-03 Lefty FW head size comparison (versus original model)
*Picture is for right hand product.
Ideal center of gravity design
On all numbers, we distributed the remaining weight to the lowest CG possible position, thereby creating a high-trajectory head that is easy to hit. In addition, we added a 5-gram weight to a position that facilitates a square and straight hit for the golfer with easier face control.
*Picture is for right hand product.
SPEC
| Head material/Manufacturing process | SUS630 / Forged | |||
|---|---|---|---|---|
| Face material | High-strength Custom Steel | |||
| Shaft | ARMRQ8 49, ARMRQ8 54, ARMRQ8 45 | |||
| # (No.) | 3W | 5W | ||
| Loft (deg.) | 15 | 18 | ||
| Length(inches) | 43.0 | 42.5 | ||
| Head volume(cm 3) | 198 | 184 | ||
| Lie angle (deg.) | 59.5 | 60.0 | ||
| Distance to Center of Gravity(mm) | 33.5 | 33.0 | ||
| Height to Center of Gravity(mm) | 26.0 | 26.0 | ||
| Length of Hitting Point(mm) | 10.0 | 10.0 | ||
| Depth to Center of Gravity(mm) | 33.0 | 32.0 | ||
| Gravity Angle(deg.) | 24.0 | 22.0 | ||
|
Swing weight・
|
ARMRQ8 49 | R | D0・299 | D0・303 |
| SR | D1・302 | D1・306 | ||
| S | D1・303 | D1・307 | ||
| ARMRQ8 54 | R | D0・310 | D0・314 | |
| S | D1・314 | D1・318 | ||
| ARMRQ8 45 | R | D0・296 | D0・300 | |
Made in Japan
|
![]() Picture is for right hand product. |
![]() Picture is for right hand product. |
| 2S | 3S | 4S |
ARMRQ8 49
| Material | Carbon+eight-axisUD | ||
|---|---|---|---|
| Kick-point | Low-Mid | ||
| Butt diameter (mm) | 15.4 | ||
| Tip diameter (mm) | 8.6 | ||
| Flex | R,SR,S | ||
| # (No.) | 3W | 5W | |
| Gross weight (g) | R | 49.0 | 48.5 |
| SR | 50.5 | 50.0 | |
| S | 52.0 | 51.5 | |
| Torque (deg.) | R | 4.30 | 4.30 |
| SR | 4.25 | 4.25 | |
| S | 4.20 | 4.20 | |
| Frequency (cpm) | R | 263 | 268 |
| SR | 271 | 276 | |
| S | 279 | 284 | |
Data refers to the 2S grade/1W shaft only
ARMRQ8 54
| Material | Carbon+eight-axisUD | ||
|---|---|---|---|
| Kick-point | Mid | ||
| Butt diameter (mm) | 15.5 | ||
| Tip diameter (mm) | 8.6 | ||
| Flex | R,S | ||
| # (No.) | 3W | 5W | |
| Gross weight (g) | R | 54.5 | 54.0 |
| S | 57.5 | 57.0 | |
| Torque (deg.) | R | 3.60 | 3.60 |
| S | 3.50 | 3.50 | |
| Frequency (cpm) | R | 275 | 280 |
| S | 291 | 296 | |
Data refers to the 2S grade/1W shaft only
ARMRQ8 45
| Material | Carbon+eight-axisUD | ||
|---|---|---|---|
| Kick-point | Low | ||
| Butt diameter (mm) | 15.4 | ||
| Tip diameter (mm) | 8.6 | ||
| Flex | R | ||
| # (No.) |
3W |
5W | |
| Gross weight (g) | R | 45.5 | 45.0 |
| Torque (deg.) | R | 5.25 | 5.25 |
| Frequency (cpm) | R | 230 | 235 |
Data refers to the 2S grade/1W shaft only
GRIP

| Name | BERES RubberⅢ | ||
|---|---|---|---|
| Material | Rubber | ||
| Shaft | ARMRQ8 54 | ARMRQ8 49, ARMRQ8 45 | |
| Gross weight (g) | 43g | 38g | |
| Size | 60 | 60 | |
Data refers to the 2S grade
































