TECHNOLOGY

- Player who is looking for higher trajectory.
- Player who would like to gain distance easily by using a slightly heavier shaft.
- Lady golfer who has higher-than-average swing speed.
- Player who is suffering from slices and looking for straighter flight.
Building on previous models with improved distance and directionality.
A larger face offers vastly improved rebound performance. Designed with a proprietary high moment of inertia and a deeper, lower CG, the IS-03 delivers stable directional and superior trajectory. Wider head stress distribution increases distance. This ability to incorporate weight distribution into the design reflects the skill of our master SAKATA craftsmen. The most powerful irons HONMA has ever produced, these unique clubs deliver ultimate ball flight and ease of hitting.
High Moment of Inertia and Deeper, Lower CG
Allocating weight to the toe and heel increases the moment of inertia. A deeper, lower CG design that distributes sole thickness more towards the sole and back face results in a higher trajectory and ease of contact, ensuring greater distance than with the previous model.
*Picture is for right hand product.
Wide Power Face
Made of high-strength maraging steel, these clubs feature a five percent increase in face area compared to the previous series, with a flange section that is ten percent larger. This increases face deflection, improving distance and reducing loss from mis-hit shots.
*Picture is for right hand product.
SPEC
| Head material/Manufacturing process | Mild-steel / Forged (body) + ES230 (face) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Head plating | Double-layer plating / Satin finish + Painted finish | ||||||||||
| Shaft | ARMRQ8 49, ARMRQ8 54, ARMRQ8 45 | ||||||||||
| Flex | R,SR,S | ||||||||||
| # (No.) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AW | SW | ||
| Loft (deg.) | 22.5 | 25.5 | 28.5 | 32.5 | 36.5 | 41.5 | 46.5 | 51.5 | 56.0 | ||
| Length(inches) | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | 35.0 | 35.0 | 35.0 | ||
| Lie angle (deg.) | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 63.0 | 64.0 | ||
| Face progression(mm) | 2.25 | 2.75 | 2.75 | 3.00 | 3.00 | 3.75 | 3.75 | 3.75 | 4.75 | ||
| Distance to Center of Gravity(mm) | 37.0 | 37.0 | 37.0 | 37.0 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | ||
| Height to Center of Gravity(mm) | 19.0 | 19.5 | 19.5 | 20.5 | 20.5 | 21.0 | 21.0 | 21.5 | 22.0 | ||
| Depth to Center of Gravity(mm) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.5 | 3.0 | 3.0 | ||
| Gravity Angle(deg.) | 11.0 | - | - | - | - | - | - | - | - | ||
| Swing weight・
Gross weight (g) |
ARMRQ8 49 | R | C8・360 | C8・366 | C8・373 | C8・379 | C8・385 | C8・391 | C8・398 | C8・398 | C9・401 |
| SR | C9・363 | C9・369 | C9・376 | C9・382 | C9・388 | C9・394 | C9・401 | C9・401 | D0・404 | ||
| S | C9・364 | C9・370 | C9・377 | C9・383 | C9・389 | C9・395 | C9・402 | C9・402 | D0・405 | ||
| ARMRQ8 54 | R | D0・364 | D0・370 | D0・377 | D0・384 | D0・390 | D0・396 | D0・402 | D0・402 | D1・405 | |
| S | D1・368 | D1・374 | D1・381 | D1・388 | D1・394 | D1・400 | D1・406 | D1・406 | D2・409 | ||
| ARMRQ8 45 | R | C8・357 | C8・363 | C8・369 | C8・375 | C8・381 | C8・387 | C8・393 | C8・393 | C9・396 | |
Made in Japan
|
![]() Picture is for right hand product. |
![]() Picture is for right hand product. |
| 2S | 3S | 4S |
ARMRQ8 49
| Material | Carbon+eight-axisUD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kick-point | Low-Mid | |||||||||
| Butt diameter (mm) | 15.4 | |||||||||
| Tip diameter (mm) | 9.8 | |||||||||
| Flex | R,SR,S | |||||||||
| # (No.) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AW | SW | |
| Gross weight (g) | R | 54.5 | 54.0 | 54.5 | 54.0 | 54.5 | 54.0 | 53.5 | 53.5 | 53.5 |
| SR | 56.0 | 55.5 | 56.0 | 55.5 | 56.0 | 55.5 | 55.0 | 55.0 | 55.0 | |
| S | 57.5 | 57.0 | 57.5 | 57.0 | 57.5 | 57.0 | 56.5 | 56.5 | 56.5 | |
| Torque (deg.) | R | 3.16 | 3.09 | 3.02 | 2.95 | 2.88 | 2.81 | 2.74 | 2.74 | 2.74 |
| SR | 3.11 | 3.04 | 2.97 | 2.90 | 2.83 | 2.76 | 2.69 | 2.69 | 2.69 | |
| S | 3.06 | 2.99 | 2.92 | 2.85 | 2.78 | 2.71 | 2.64 | 2.64 | 2.64 | |
| Frequency (cpm) | R | 265 | 273 | 281 | 289 | 297 | 305 | 313 | 313 | 313 |
| SR | 273 | 281 | 289 | 297 | 305 | 313 | 321 | 321 | 321 | |
| S | 281 | 289 | 297 | 305 | 313 | 321 | 329 | 329 | 329 | |
Data refers to the 2S grade/1W shaft only
ARMRQ8 54
| Material | Carbon+eight-axisUD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kick-point | Mid | |||||||||
| Butt diameter (mm) | 15.4 | |||||||||
| Tip diameter (mm) | 9.8 | |||||||||
| Flex | R,S | |||||||||
| # (No.) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AW | SW | |
| Gross weight (g) | R | 58.5 | 58.0 | 58.5 | 58.0 | 58.5 | 58.0 | 57.5 | 57.5 | 57.5 |
| S | 61.5 | 61.0 | 61.5 | 61.0 | 61.5 | 61.0 | 60.5 | 60.5 | 60.5 | |
| Torque (deg.) | R | 2.96 | 2.89 | 2.82 | 2.75 | 2.68 | 2.61 | 2.54 | 2.54 | 2.54 |
| S | 2.86 | 2.79 | 2.72 | 2.65 | 2.58 | 2.51 | 2.44 | 2.44 | 2.44 | |
| Frequency (cpm) | R | 272 | 280 | 288 | 296 | 304 | 312 | 320 | 320 | 320 |
| S | 288 | 296 | 304 | 312 | 320 | 328 | 336 | 336 | 336 | |
Data refers to the 2S grade/1W shaft only
ARMRQ8 45
| Material | Carbon+eight-axisUD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kick-point | Low | |||||||||
| Butt diameter (mm) | 14.8 | |||||||||
| Tip diameter (mm) | 9.8 | |||||||||
| Flex | R | |||||||||
| # (No.) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AW | SW | |
| Gross weight (g) | R | 49.9 | 49.3 | 48.7 | 48.1 | 47.5 | 46.9 | 46.3 | 46.3 | 46.3 |
| Torque (deg.) | R | 3.63 | 3.56 | 3.49 | 3.42 | 3.35 | 3.28 | 3.21 | 3.21 | 3.21 | Frequency (cpm) | R | 254 | 262 | 270 | 278 | 286 | 294 | 302 | 302 | 302 |
Data refers to the 2S grade/1W shaft only
GRIP

| Name | BERES RubberⅢ |
|---|---|
| Material | Rubber |
| Gross weight (g) | 47g |
| Size | 60 |
Data refers to the 2S grade
MOVIE
*Image movie is Right hand model


































