TECHNOLOGY
- Player who would like to reduce slices for longer distance.
- Player who would like to gain distance with shaft flexibility.
- For the player who wants to hit the ball easily even with late engagement.
- Player who always would like to hit the ball into fairway.
All parts developed for the highest performance.
- Longer carry distance with crown deflection.
- The internal rib securely receives the impact from balls and maximizes the stress, achieving a longer carry distance.
- Optimum center-of-gravity design with the excess weight obtained by a thinner crown
- The center-of-gravity design easily increases trajectory.
- The load method meets the needs for each club.
- 3W easily grips and lifts the ball; 5W moderately grips the ball; and 7W is focused on the control and spin performance. These help each club become powerful.
Structural drawings
Optimum center-of-gravity design with the excess weight obtained by a thinner crown.
The thinner crown provides an excess weight of 2 g, allowing a higher trajectory with a low center-of-gravity.
Crown rib structure
The load method meets the needs for each club.
SPEC
| Head material/Manufacturing process | SUS630/Casting | ||||
|---|---|---|---|---|---|
| Face material/ Manufacturing process | High-Strength Custom Steel/Rolled | ||||
| Shaft | ARMRQ∞ 44 | ||||
| # (No.) | 3W | 5W | 7W | ||
| Length(inches) | 43.0 | 42.5 | 42.0 | ||
| Loft (deg.) | 16 | 19 | 22 | ||
| Head volume(cm3) | 178 | 167 | 159 | ||
| Lie angle (deg.) | 60.0 | 60.5 | 61.0 | ||
| Distance to Center of Gravity(mm) | 32.0 | 31.5 | 31.5 | ||
| Height to Center of Gravity(mm) | 25.5 | 26.0 | 26.5 | ||
| Effective hitting area(mm) | 9.5 | 8.5 | 8.0 | ||
| Depth to Center of Gravity(mm) | 35.0 | 34.5 | 34.0 | ||
| Gravity Angle(deg.) | 27.5 | 26.0 | 25.0 | ||
| Swing weight・Gross weight (g) | ARMRQ∞ 44 | R | C7・287 | C7・291 | C7・295 |
Data refers to the 2S grade
Made in Japan
|
|
|
| 2S | 3S | 4S |
SHAFT
| Material | Carbon+eight-axisUD | |||
|---|---|---|---|---|
| Kick-point | Low | |||
| Flex | R | |||
| Butt diameter (mm) | 15.1 | |||
| Tip diameter (mm) | 8.6 | |||
| # (No.) | 3W | 5W | 7W | |
| Gross weight (g) | 43.5 | 43.0 | 42.5 | |
| Torque (deg.) | 5.25 | |||
| Frequency (cpm) | 220 | 225 | 230 | |
Data refers to the 2S grade/1W shaft only
GRIP
| Name | BERES RubberⅢ | |
|---|---|---|
| Material | Rubber | |
| Gross weight (g) | 36.5 | |
| Size | 60 | |




























