TECHNOLOGY
- Player who would like to reduce slice for longer distance.
- Player who would like to gain distance with flexibility of the club(Shaft).
- For the player who wants to get a ball easily even late swing.
- Player who always wants to hit the fairway.
All parts developed for the highest performance.
- Easier to grip the ball
- The center of gravity is set low and deep without limit of the internal load and SUS weight screws - provides top priority to the grip of balls at any rate.
- Hit the ball with better deflection
- The deflection achieved by the thinned crown (0.45mm) provides a longer carry distance.
- Swing easily
- By removing excess weight and using lighter materials, we have made it easier for golfers to execute their shots, by applying “optimum position design techniques”.
Structural drawings
The significantly lighter weight makes optimum center-of-gravity design possible.
The lighter weight material and the thinner crown with 8-1-1 titanium and a low center of gravity provides 10 grams of excess weight. The internal load of the low and deep center of gravity using SUS weight screws helps keep the ball on the clubface longer.
Crown rib structure
SPEC
| Head material/Manufacturing process | 811Titanium/Casting | |||
|---|---|---|---|---|
| Face material/ Manufacturing process | 6-4Titanium/Rolled | |||
| Shaft | ARMRQ∞ 44 | |||
| Length(inches) | 45.75 | |||
| Loft (deg.) | 10.5 | 11.5 | ||
| Head volume(cm3) | 460 | |||
| Lie angle (deg.) | 60.0 | |||
| Distance to Center of Gravity(mm) | 41.0 | 41.5 | ||
| Height to Center of Gravity(mm) | 34.0 | 34.5 | ||
| Effective hitting area(mm) | 22.0 | 21.5 | ||
| Depth to Center of Gravity(mm) | 40.0 | 40.5 | ||
| Gravity Angle(deg.) | 24.5 | 24.5 | ||
| Swing weight・Gross weight (g) | ARMRQ∞ 44 | R | C8・273 | C8・273 |
Data refers to the 2S grade
Made in Japan
|
|
|
| 2S | 3S | 4S |
SHAFT
| Material | Carbon+eight-axisUD | ||
|---|---|---|---|
| Kick-point | Low | ||
| Flex | R | ||
| Butt diameter (mm) | 15.1 | ||
| Tip diameter (mm) | 8.6 | ||
| Gross weight (g) | 44.5 | ||
| Torque (deg.) | 5.75 | ||
| Frequency (cpm) | 206 | ||
Data refers to the 2S grade/1W shaft only
GRIP
| Name | BERES RubberⅢ | |
|---|---|---|
| Material | Rubber | |
| Gross weight (g) | 36.5 | |
| Size | 60 | |





























BERES PV
See head features