TECHNOLOGY
Reduce power loss for stronger trajectory
-
Thick triangle-power-cavity provides extraordinary soft felling on impact and trajectory.
Maximum thick design is adapted to center of gravity area and this structure makes strong trajectory even in the strong wind. -
Thick triangle-power-cavity minimizes loss of distance due to expansion of hitting zone.
Maximum thick design produces excellent feeling on impact and minimizes loss of distance in case of off-center hit.
SPEC
| Head material/Manufacturing process | Mild Steel / Casting | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Head plating | Satin Finish / 2-Layer Plated | |||||||||
| Shaft | NS PRO 1050GH,ARMRQ6 62 | |||||||||
| Flex | R,S | |||||||||
| # (No.) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Loft (deg.) | 21.0 | 23.5 | 26.5 | 30.0 | 33.5 | 37.5 | 42.0 | 46.5 | ||
| Length(inches) | Carbon | 39.0 | 38.5 | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | |
| NS PRO | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | ||
| Lie angle (deg.) | 59.5 | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | ||
| Face progression(mm) | 4.75 | 4.75 | 4.75 | 5.25 | 5.25 | 5.25 | 6.25 | 6.05 | ||
| Distance to Center of Gravity(mm) | 35.0 | 35.0 | 35.0 | 35.0 | 34.5 | 34.5 | 34.5 | 34.0 | ||
| Height to Center of Gravity(mm) | 19.0 | 19.0 | 20.0 | 20.0 | 20.5 | 20.5 | 21.0 | 21.0 | ||
| Depth to Center of Gravity(mm) | 3.5 | 3.5 | 3.0 | 3.0 | 2.5 | 2.5 | 2.0 | 2.0 | ||
| Gravity Angle(deg.) | - | - | 9.0 | - | - | - | - | - | ||
| NS PRO 1050GH | Swing weight | R | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
| S | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | ||
| Gross weight (g) | R | 405 | 411 | 417 | 424 | 432 | 440 | 448 | 456 | |
| S | 409 | 415 | 421 | 428 | 436 | 444 | 452 | 460 | ||
| ARMRQ6 62 | Swing weight | R | D0 | D0 | D0 | D0 | D0 | D0 | D0 | D0 |
| Gross weight (g) | R | 365 | 371 | 377 | 383 | 389 | 395 | 402 | 409 | |
Made in Japan
Data is a maker official announcement value
SHAFT
| Material | Steel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kick-point | Mid | ||||||||
| Butt diameter (mm) | 15.24 | ||||||||
| Tip diameter (mm) | 9.02 | ||||||||
| Flex | R,S | ||||||||
| # (No.) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Gross weight (g) | R | 106.0 | 106.0 | 106.0 | 106.0 | 106.0 | 106.0 | 106.0 | 106.0 |
| S | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 | |
| Torque (deg.) | R | 2.00 | 2.00 | 2.00 | 1.90 | 1.80 | 1.80 | 1.70 | 1.70 |
| S | 1.90 | 1.90 | 1.80 | 1.80 | 1.70 | 1.70 | 1.60 | 1.60 | |
| Frequency (cpm) | R | - | - | - | 341 | - | - | - | - |
| S | - | - | - | 355 | - | - | - | - | |
Data is a maker official announcement value
| Material | Carbon+six-axisUD | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kick-point | Low-Mid | ||||||||
| Butt diameter (mm) | 15.6 | ||||||||
| Tip diameter (mm) | 9.8 | ||||||||
| Flex | R,S,X | ||||||||
| # (No.) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Gross weight (g) | R | 64.5 | 64.0 | 64.5 | 64.0 | 64.5 | 64.0 | 64.5 | 64.0 |
| S | 67.5 | 67.0 | 67.5 | 67.0 | 67.5 | 67.0 | 67.5 | 67.0 | |
| X | 70.5 | 70.0 | 70.5 | 70.0 | 70.5 | 70.0 | 70.5 | 70.0 | |
| Torque (deg.) | R | 3.00 | 2.93 | 2.86 | 2.79 | 2.72 | 2.65 | 2.58 | 2.51 |
| S | 2.95 | 2.88 | 2.81 | 2.74 | 2.67 | 2.60 | 2.53 | 2.46 | |
| X | 2.90 | 2.83 | 2.76 | 2.69 | 2.62 | 2.55 | 2.48 | 2.41 | |
| Frequency (cpm) | R | 292 | 301 | 310 | 319 | 328 | 337 | 346 | 355 |
| S | 307 | 316 | 325 | 334 | 343 | 352 | 361 | 370 | |
| X | 322 | 331 | 340 | 349 | 358 | 367 | 376 | 385 | |
Data refers to the 2S grade/shaft only




























